AGM minutes 2003
| DATE: | 18 February 2003 |
| PRESENT: * Chair + Minutes |
*Joe McSherry, +Corinne Haines, Chris Burrows, Russell Parry, +Ian McKenzie, Mark Gibbs, Linda Rogers, Trisha Wells, Martin Ross, Sharyn Woodhouse, Beth Rooke, Miriam van Riel, Denise Spence, Paul McWilliam, Mary-Jane Polson, Janusz Bonkowski, Steve Fraser. |
| APOLOGIES: | Alan Warne, Helen Millar, Kim Dale, Colin Croudis |
| ACTION | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Minutes of previous meeting The minutes of the previous meeting could not be located, however the officers elected last year were confirmed by the meeting. |
|||||||||||||||||||||||||||||||||
| 2. | President' report Joe McSherry presented the Presidents report (copies distributed at the meeting). The year was a disappointing one due to Industrial Action. PTA members dwindled during the year. Uniform and Canteen activities were profitable and thanks go to those who manage those vital activities. Fund raising included a successful "Stars in Your Eyes" evening. The annual debate was held over to March 2003, although a lot of work has already been done towards this fund raiser. Major donations to the school include $31395 for equipment and $2000 towards the Monitors training. Joe advised that honorariums for the Uniform and Canteen Coordinators were to be reviewed by the PTA early in 2003 and he suggested that senior economics students could link with the Canteen and Uniform Shop businesses. |
Joe | ||||||||||||||||||||||||||||||||
| 3. | Treasurer’s report Corinne Haines presented the audited statement of financial position (copies distributed at the meeting) and treasurer’s report. There are three sets of accounts, the PTA accounts (including Catering and fundraising), the Uniform accounts and the Canteen accounts:
Adoption of the accounts was moved by Corinne and seconded by Chris |
|||||||||||||||||||||||||||||||||
| 4. | Election of Officers The following were proposed and there being no further nominations were declared elected unopposed.
As there were no nominations for auditor, Paul McWilliam is to place a notice
in next week’s newsletter seeking someone to come forward for the position. |
Paul All |
||||||||||||||||||||||||||||||||
| 5. | Headmaster’s report Deputy Headmaster Paul McWilliam presented the Headmaster’s report: The headmaster and staff will produce a request list of items on which PTA funds could be spent in 2003 (for consideration by the PTA, as has been done in previous years). 2002 was a difficult year with industrial action, death of a student, introduction of NCEA. On a more positive note the Yellow ribbon and Eliminating Violence programmes were both established and overseas tours held (eg South African Rugby tour - an example of opportunities for the boys, they don’t know how luck they are). The Education Review Office report will be ready for publication soon. The school role has increased to 1263 plus 71 fee paying students, up from 1206 and 61 last year. Yr nine enrolment is larger and more senior students returned that in 2002. Maori is available in yr 9 and Agriculture and cooking in yr 12. Use will be made of the availability of extra curricular activities such as sports & dances to encourage full participation in learning. Lap top computers are being purchased for all teachers, 2/3 funded by Ministry of Education, 1/3 by school. |
|||||||||||||||||||||||||||||||||
| 6. | Hostel report A hostel report from Diane Taylor was read. |
|||||||||||||||||||||||||||||||||
| 7. | Other Business Chris Burrows gave an update on the debate. Date is 14 March and all PTA are asked to encourage friends and relatives to buy tickets. These are available at the school office and from Joe McSherry. |
All | ||||||||||||||||||||||||||||||||
| 8. | Guest speaker - Eliminating Violence programme Steve Fraser introduced Ken Booth. Ken works with a small number of schools who have chosen to develop an 'anti-bullying' programme. This work started with Special Education Services which is now part of the Ministry of Education. Ken presented the results of the surveys conducted with staff, parents and the boys surveyed in the school (including borders at Adams House). He commented that bullying occurs in schools across all decile rankings and that he prefers the title 'anti-bullying' to 'eliminating violence' as there are many forms of bullying, often more subtle than violence. CBHS chose to participate the programme, there was no pressure form Ministry to see if we wanted to be involved. Bullying means deliberately hurtful; repeated, often over a period of time; difficult for those being bullied to defend themselves. It is uncommon for boys to report bullying to staff. |
After discussion of this presentation the meeting closed at 9.15 for supper
| NEXT MEETING: | 4 MARCH, 7.30PM STAFFROOM |
| DISTRIBUTION: | All present, apologies, 2002 PTA members |

Return to Minutes 2003