Opening Times
October 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 3-5pm | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 3-5pm | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 6:30-8pm |
| 26 | 27 | 28 | 29 | 30 3-5pm | 31 | |
November 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 6:30-8pm |
| 2 | 3 | 4 | 5 | 6 3:30-5pm | 7 | 8 6:30-8pm |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 6:30-8pm |
| 16 | 17 | 18 | 19 | 20 3-5pm | 21 | 22 6:30-8pm |
| 23 | 24 | 25 | 26 | 27 3-5pm | 28 | 29 6:30-8pm |
| 30 | | | | | | |
December 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 3-5pm | 5 | 6 6:30-8pm |
| 7 | 8 | 9 | 10 | 11 3-5pm | 12 | 13 6:30-8pm |
| 14 | 15 | 16 | 17 | 18 3-5pm | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
January 2010
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 3-5pm | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 3-5pm | 23 | 24 |
| 25 | 26 | 27 | 28 10am-2pm | 29 10am-2pm | 30 | 31 6:30-8pm |
February 2010
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 3-5pm | 6 | 7 |